It was the seventh championship under
Big Rapids came out strong, taking a quick 1-0 lead on senior William McMullen's goal
Goalss by Rivkin and senior Shota Hotta in the second period extended the Cranes' lead to 4-1. But Big Rapids did not quit.
The Cardinals closed the gap to
“This is No. 7 for me personally, and they never get old,” said Weidenbach. “They’re all special. Every game has special meaning. We had to work especially hard today and in our last three games. They were all so close. The competition in Division 3 the last five years has improved tremendously.”
Senior Matt Hansberry got the win in net for
Bloomfield Hills Cranbrook Kingswood varsity hockey
Head coach: Andy Weidenbach (301-120-28)
Assistant coaches: Pat Ronayne, Andy Weidenbach Jr., Justin Ronayne
Athletic trainer: Julie Middlin
Players
1 Matthew Hansberry, G, 5-9, 155, Sr.
2 John Stockmann, D, 5-10, 180, Jr.
3 Matthew Wahl, D, 6-1, 188, Sr.
4 Adam Wells, D, 5-10, 165, Sr.*
5 Ryan Murray, D, 5-9, 165, So.
6 Kevin Collon, D, 6-1, 200, Jr.
7 Dakota Sherman, F, 6-0, 160, Jr.
8 Joseph Jacoby, D, 6-1, 170, Sr.
9 Alex Loewenstein, F, 5-10, 150, Jr.
10 Patrick Brown, F, 5-11, 182, Jr.
11 Greggory Leondardo, F, 5-10, 170, Sr.
12 Scott Williams, F, 5-10, 180, Sr.*
13 Henry Gembis, F/D, 5-9, 155, Sr.
14 Aaron Rivkin, F, 5-9, 160, Sr.
16 Spencer Tamler, D, 6-2, 170, So.
17 Will Miller, F, 5-9, 155, Jr.
18 Shota Hotta, F, 5-9, 160, Sr.
19 Josh Mastracci, F/D, 6-2, 166, Sr.
21 Christopher Harnadek, F, 5-10, 165, Sr.
29 Thomas Scoggin, G, 5-10, 165, Jr.
30 Oliver Stahl, G, 5-9, 160, So.
* Captains