Michigan high school sports
Michigan high school football
logo_sa_football_1100.jpg ad_western_540x67.jpg
Click to learn more
StudentandAthlete.com home
 
Associated Press Michigan Prep Football Poll
Tuesday, Oct. 27, 2009
Totals are based on 10 points for a first-place vote, 9 for second, etc. The Michigan High School Athletic Association has determined playoff qualifiers in eight divisions based on enrollment. The divisions in this poll are unofficial.
Sept. 15 poll  l  Sept. 22 poll  l  Sept. 29 poll  l  Oct. 6 poll  l  Oct. 13 poll  l  Oct. 20 poll
 

DIVISION 1

1. Detroit Catholic Central (9-0)    45

1. Rockford (9-0)    45

1. Sterling Heights Stevenson (9-0)    45

4. Clarkston (9-0)    33

5. Grand Blanc (9-0)    30

6. Grand Haven (8-1)    21

7. Dearborn Fordson (9-0)    20

8. Detroit Southeastern (8-1)    17

9. Holt (8-1)    5

(tie) Lake Orion (7-2)    5

Others receiving votes: Canton (8-1) 4, Grand Ledge (7-2) 2, Howell (7-2) 2, Livonia Stevenson (7-2) 1.

 

DIVISION 2

1. Lowell (8-1)    49

2. Midland (8-1)    40

3. Rochester Adams (7-2)    35

4. Muskegon (6-3)    33

5. Grand Rapids Kenowa Hills (8-1)    26

6. Detroit King (7-2)    22

7. Portage Central (8-1)    20

8. Caledonia (7-2)    16

9. Walled Lake Central (8-1)    15

10. Inkster (5-3)    8

Others receiving votes: Dearborn Edsel Ford (8-1) 5, Birmingham Brother Rice (5-4) 4, Warren De La Salle (5-4) 1.

 

DIVISION 3

1. East Grand Rapids (9-0)    50

2. DeWitt (9-0)    45

3. Mt. Pleasant (9-0)    39

4. Linden (9-0)    34

5. Adrian (8-1)    28

6. Byron Center (8-1)    27

7. Cadillac (8-1)    20

8. Lapeer West (8-1)    14

9. Stevensville Lakeshore (7-2)    9

10. Petoskey (8-1)    4

Others receiving votes: Lansing Sexton (7-2) 3, St. Joseph (7-2) 2, Mason (8-1) 1, Fowlerville (8-1) 1.

 

DIVISION 4

1. Marine City (9-0)    47

2. Melvindale (9-0)    45

3. Grand Rapids West Catholic (9-0)    41

4. Three Rivers (9-0)    37

5. West Branch Ogemaw Heights (8-1)    27

6. Marshall (8-1)    23

7. Hamilton (8-1)    20

8. Detroit Crockett (8-1)    14

9. Battle Creek Pennfield (8-1)    9

10. Holland Christian (7-2)    8

Others receiving votes: Williamston (8-1) 4, Big Rapids (8-1) 1.

 

DIVISION 5

1 Jackson Lumen Christi (8-1)    50

2.Madison Heights Madison (9-0)    44

3. Ovid-Elsie (9-0)    41

4. Clare (9-0)    35

5. Flint Beecher (9-0)    31

6. Wyoming Kellogssville (9-0)    26

7. Muskegon Heights (7-2)    20

8. Carrollton (8-1)    13

9. Onsted (8-1)    8

10. Menominee (7-2)    7

Others receiving votes: Millington (8-1) 3, Stockbridge (8-1) 1.

 

DIVISION 6

1. Montague (9-0)    50

2. Sanford Meridian (8-1)    42

3. Monroe St. Mary Catholic Central (8-1)    41

4. Morley Stanwood (9-0)    28

5. St. Charles (8-1)    27

6. Ithaca (8-1)    22

7. Constantine (7-2)    21

8. Manchester (8-1)    20

9. Schoolcraft (7-2)    9

10. Clinton (8-1)    8

Others receiving votes: Laingsburg (8-1) 5, Iron Mountain (7-2) 2.

 

DIVISION 7

1. Traverse City St. Francis (9-0)    49

2. Mendon (9-0)    43

3. Ubly (9-0)    40

4. Hudson (9-0)    37

5. Potterville (9-0)    31

6. Reading (9-0)    23

7. Genesse (9-0)    16

8. Rudyard (8-1)    14

9. Ravenna (7-2)    10

10. Petersburg Summerfield (8-1)    9

Others receiving votes: White Pigeon (8-1) 2, Ishpeming (7-2) 1.

 

DIVISION 8

1. Climax-Scotts (9-0)    50

2. Lake Linden-Hubbell (9-0)    44

3. Beal City (8-1)    40

4. Mt. Pleasant Sacred Heart (8-1)    23

5. Colon (8-1)    21

6. Muskegon Catholic Central (5-4)    15

7. Johannesburg-Lewiston (8-1)    13

8. Crystal Falls Forest Park (7-2)    12

8. Felch North Dickinson (8-1)    12

10. Bark River-Harris (8-1)    10

10., Gaylord St. Mary (8-1)    10

Others receiving votes: Frankfort (7-2) 7, Fulton-Middleton (7-2) 6, Manistee Catholic Central (7-2) 3, Waterford Our Lady of the Lakes (7-2) 2.

 

ad_bs_2009_540x739.jpg